Dont remove this row! Its necessary to show the icons on the page.
SOLUTION TALKS | HIGH-LEVEL PLENARIES | SOLUTION SESSIONS | SPOTLIGHTS | CONNECT | |||||
---|---|---|---|---|---|---|---|---|---|
PEOPLE TRACK | MARKETS TRACK | FINANCE TRACK | PATHWAYS TRACK |
Festsaal | Zeremoniensaal | Forum | Rittersaal | Geheime Ratstube | Trabantenstube | Marmorsaal | Antekammer | Wintergarden | Trabantenstube | Rittersaal | |
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 09:00 - 09:30 Welcome coffee | 09:00 - 09:30 Welcome coffee | 09:00 - 09:30 Welcome coffee | 09:00 - 09:30 Welcome coffee | 09:00 - 09:30 Welcome coffee | 09:00 - 09:30 Welcome coffee | 09:00 - 09:30 Welcome coffee | 09:00 - 09:30 Welcome coffee | 09:00 - 09:30 Welcome coffee | ||
09:05 | |||||||||||
09:10 | |||||||||||
09:15 | |||||||||||
09:20 | |||||||||||
09:25 | |||||||||||
09:30 | |||||||||||
09:35 | |||||||||||
09:40 | |||||||||||
09:45 | |||||||||||
09:50 | |||||||||||
09:55 | |||||||||||
10:00 | |||||||||||
10:05 | |||||||||||
10:10 | |||||||||||
10:15 | |||||||||||
10:20 | |||||||||||
10:25 | |||||||||||
10:30 | |||||||||||
10:35 | |||||||||||
10:40 | |||||||||||
10:45 | |||||||||||
10:50 | |||||||||||
10:55 | |||||||||||
11:00 | 11:00 - 11:30 Networking coffee | 11:00 - 11:30 Networking coffee | 11:00 - 11:30 Networking coffee | 11:00 - 11:30 Networking coffee | 11:00 - 11:30 Networking coffee | 11:00 - 11:30 Networking coffee | 11:00 - 11:30 Networking coffee | 11:00 - 11:30 Networking coffee | |||
11:05 | |||||||||||
11:10 | |||||||||||
11:15 | |||||||||||
11:20 | |||||||||||
11:25 | |||||||||||
11:30 | |||||||||||
11:35 | |||||||||||
11:40 | |||||||||||
11:45 | |||||||||||
11:50 | |||||||||||
11:55 | |||||||||||
12:00 | |||||||||||
12:05 | |||||||||||
12:10 | |||||||||||
12:15 | |||||||||||
12:20 | |||||||||||
12:25 | |||||||||||
12:30 | |||||||||||
12:35 | |||||||||||
12:40 | |||||||||||
12:45 | |||||||||||
12:50 | |||||||||||
12:55 | |||||||||||
13:00 | 13:00 - 14:00 Networking lunch | 13:00 - 14:00 Networking lunch | 13:00 - 14:00 Networking lunch | 13:00 - 14:00 Networking lunch | 13:00 - 14:00 Networking lunch | 13:00 - 14:00 Networking lunch | 13:00 - 14:00 Networking lunch | 13:00 - 14:00 Networking lunch | 13:00 - 14:00 Investor lunch – By invitation only (GCIP, PFAN) | ||
13:05 | |||||||||||
13:10 | |||||||||||
13:15 | |||||||||||
13:20 | |||||||||||
13:25 | |||||||||||
13:30 | |||||||||||
13:35 | |||||||||||
13:40 | |||||||||||
13:45 | |||||||||||
13:50 | |||||||||||
13:55 | |||||||||||
14:00 | 14:00 - 14:55 Powering progress with energy efficiency (SEforAll) | ||||||||||
14:05 | |||||||||||
14:10 | |||||||||||
14:15 | |||||||||||
14:20 | |||||||||||
14:25 | |||||||||||
14:30 | |||||||||||
14:35 | |||||||||||
14:40 | |||||||||||
14:45 | |||||||||||
14:50 | |||||||||||
14:55 | |||||||||||
15:00 | |||||||||||
15:05 | |||||||||||
15:10 | |||||||||||
15:15 | |||||||||||
15:20 | |||||||||||
15:25 | |||||||||||
15:30 | |||||||||||
15:35 | |||||||||||
15:40 | |||||||||||
15:45 | |||||||||||
15:50 | |||||||||||
15:55 | |||||||||||
16:00 | |||||||||||
16:05 | |||||||||||
16:10 | |||||||||||
16:15 | |||||||||||
16:20 | |||||||||||
16:25 | |||||||||||
16:30 | |||||||||||
16:35 | |||||||||||
16:40 | |||||||||||
16:45 | |||||||||||
16:50 | |||||||||||
16:55 | |||||||||||
17:00 | |||||||||||
17:05 | |||||||||||
17:10 | |||||||||||
17:15 | |||||||||||
17:20 | |||||||||||
17:25 | |||||||||||
17:30 | |||||||||||
17:35 | |||||||||||
17:40 | |||||||||||
17:45 | |||||||||||
17:50 | |||||||||||
17:55 | |||||||||||
18:00 | 18:00 - 19:00 Networking reception | 18:00 - 19:00 Networking reception | 18:00 - 19:00 Networking reception | 18:00 - 19:00 Networking reception | 18:00 - 19:00 Networking reception | 18:00 - 19:00 Networking reception | 18:00 - 19:00 Networking reception | 18:00 - 19:00 Networking reception | 18:00 - 19:00 Networking reception | ||
18:05 | |||||||||||
18:10 | |||||||||||
18:15 | |||||||||||
18:20 | |||||||||||
18:25 | |||||||||||
18:30 | |||||||||||
18:35 | |||||||||||
18:40 | |||||||||||
18:45 | |||||||||||
18:50 | |||||||||||
18:55 | |||||||||||
19:00 |
Solution talks
Solution talks will showcase innovative solutions in the conference main themes from all around the globe that have the potential to be scaled up to catalyze the energy transition and contribute to reaching sustainable development and climate goals. Solution talks also include a special feature of solutions led by women changemakers and solutions for Africa.
High-level thematic plenaries
The high-level plenaries bring together ministers, CEOs, experts and influential voices to share insights and propose solutions for moving towards net-zero and meeting global sustainable development goals.
Solution sessions
Solution sessions are expert discussions organized by the forum partners to facilitate and exchange on the conference themes with a focus on inclusion, finance, policies and long-term plans.
Spotlights
Whether it’s focusing on a new technology, innovative solution or knowledge product, the spotlights are designed to provide holistic insights on key reports or programmes and their transformative impact on the ground.
Connect
Interactive fire-side chats and networking sessions connect people, organizations and businesses for in-depth conversations to identify solutions and drive action.